<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safety Training Indonesia &#187; Training Occupational Health</title>
	<atom:link href="http://safetytrainingindonesia.com/category/training-occupational-health/feed" rel="self" type="application/rss+xml" />
	<link>http://safetytrainingindonesia.com</link>
	<description>Expert in Safety Training / Pelatihan K3</description>
	<lastBuildDate>Thu, 09 Feb 2012 03:37:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Basic Occupational Health and Safety and Industrial Hygiene</title>
		<link>http://safetytrainingindonesia.com/basic-occupational-health-and-safety-and-industrial-hygiene</link>
		<comments>http://safetytrainingindonesia.com/basic-occupational-health-and-safety-and-industrial-hygiene#comments</comments>
		<pubDate>Fri, 09 Jul 2010 08:25:21 +0000</pubDate>
		<dc:creator>indra</dc:creator>
				<category><![CDATA[Basic Safety]]></category>
		<category><![CDATA[Training Occupational Health]]></category>
		<category><![CDATA[Training Safety]]></category>
		<category><![CDATA[Basic Occupational Health and Safety]]></category>
		<category><![CDATA[Industrial Hygiene]]></category>

		<guid isPermaLink="false">http://safetytrainingindonesia.com/?p=1096</guid>
		<description><![CDATA[Overview Managers and supervisors those with health and safety responsibilities need to prevent workplace injuries and illnesses and to develop a safety culture in the workplace. One of some program they need to develop is Industrial Hygiene program. Industrial Hygiene is the science of anticipating, recognizing, evaluating and controlling workplace conditions that may cause worker [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><strong>Overview</strong><br />
Managers and supervisors those with health and safety responsibilities need to prevent workplace injuries and illnesses and to develop a safety culture in the workplace. One of some program they need to develop is Industrial Hygiene program. Industrial Hygiene is the science of anticipating, recognizing, evaluating and controlling workplace conditions that may cause worker injury or illness. Industrial hygienists use environmental monitoring and analytical methods to detect the extent of worker exposure and employ engineering, work practice controls, and other methods to control potential health hazards.ystems. Industrial hygienists analyze, identify and measure workplace hazards or stressors that can cause sickness, impaired health or significant discomfort in workers through chemical, physical, ergonomic or biological exposures. Two roles of the Industrial hygienists are to spot those conditions and help eliminate or control them through appropriate measures.</p>
<p><strong>Course Content :<br />
</strong>•    Introduction to health and safety.<br />
•    Safety principles and risk management.<br />
•    Legislation<br />
•    Hazard recognition and control<br />
•    Emergency preparedness<br />
•    Program development and implementation e.g. Ergonomics, etc.<br />
•    History of Industrial (Occupational) Hygiene<br />
•    Occupational Exposure Limits<br />
•    Personal and Area Air Sampling<br />
•    Noise Exposure Evaluation<br />
•    General and Local Exhaust Ventilation<br />
•    Heat Stress Evaluation<br />
•    Illumination Evaluation<br />
•    Chemical Hygiene Plan<br />
•    Etc.</p>
<p><strong>Who should attend?<br />
</strong>Anyone interested in improving health and safety and productivity will benefit from attending this program, including:<br />
•    Health and Safety Committee members<br />
•    Managers, supervisors and worker<br />
•    Facility managers<br />
•    Human resources managers<br />
•    Senior managers<br />
•    Others with health and safety responsibilitie</p>
<p style="text-align: justify;"><strong>TRAINER<br />
Dr. Abdul Baktiansyah,MKK</strong><br />
He has experienced in Occupational Health&amp; Safety and Industrial Hygiene for almost 30 years. He was graduated from Faculty of Medicine, Airlangga University in 1979 and Master of Science in Occupational Medicine, University of Indonesia in 2004. He started his career as Occupational Health practicioner at PT. Ekspan Kalimantan, he later became Chief Medical Officer and then Occupational Health &amp; Industrial Hygiene Coordinator at PT. Medco Energy. His Expertise and experienced give him a very broad perspectives in handling any issues related to Occupational Health and Industrial Hygiene.</p>
<p><strong>SCHEDULE:</strong></p>
<ol>
<li>Surabaya, 19 – 20 Januari 2012</li>
<li>Jakarta, 2 – 3 Februari 2012</li>
<li>Surabaya, 19 – 20 April 2012</li>
<li>Jakarta, 26 – 27 Juni 2012</li>
<li>Surabaya, 12 – 13 Juli 2012</li>
<li>Jakarta, 2 – 3 Agustus 2012</li>
<li>Surabaya, 22 – 23 Oktober 2012</li>
<li>Bandung, 18 – 19 Desember 2012</li>
</ol>
<p style="text-align: justify;"><strong>INVESTMENT:</strong><br />
Per Participant                                                                                   USD 600<br />
Pay and register within 14 days before the training                     USD 575<br />
The 5th participant is <strong>FREE </strong>if you register 4 person from one company</p>
<p style="text-align: justify;">
		<div id="usermessagea" class="cf_info "></div>
		<form enctype="multipart/form-data" action="http://safetytrainingindonesia.com/wp-content/plugins/cforms/lib_WPcomment.php" method="post" class="cform form-pendaftaran-training " id="cformsform">
		<ol class="cf-ol">
			<li id="li--1" class="textonly">Form Pendaftaran Training</li>
			<li id="li--2" class=""><label for="cf_field_2"><span>Your Name</span></label><input type="text" name="cf_field_2" id="cf_field_2" class="single fldrequired" value="Your Name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li--3" class=""><label for="cf_field_3"><span>Company</span></label><input type="text" name="cf_field_3" id="cf_field_3" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--4" class=""><label for="cf_field_4"><span>Email</span></label><input type="text" name="cf_field_4" id="cf_field_4" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li--5" class=""><label for="cf_field_5"><span>Phone</span></label><input type="text" name="cf_field_5" id="cf_field_5" class="single" value=""/></li>
			<li id="li--6" class=""><label for="cf_field_6"><span>Message</span></label><textarea cols="30" rows="8" name="cf_field_6" id="cf_field_6" class="area"></textarea></li>
			<li id="li--7" class="textonly">Please read our privacy policy: http://safetytrainingindonesia.com/privacy-policy</li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="comment_parent" id="comment_parent" value="0"/>
			<input type="hidden" name="comment_post_ID" id="comment_post_ID" value="1096"/>
			<input type="hidden" name="cforms_pl" id="cforms_pl" value="http://safetytrainingindonesia.com/basic-occupational-health-and-safety-and-industrial-hygiene"/>
			<input type="hidden" name="cf_working" id="cf_working" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure" id="cf_failure" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr" id="cf_codeerr" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr" id="cf_customerr" value="yyn"/>
			<input type="hidden" name="cf_popup" id="cf_popup" value="yy"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton" id="sendbutton" class="sendbutton" value="Submit" onclick="return cforms_validate('', false)"/></p></form><p class="linklove" id="ll"><a href="http://phitagoras.co.id/training-ahli-k3-ak3-umum.html"> ahli k3</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsafetytrainingindonesia.com%2Fbasic-occupational-health-and-safety-and-industrial-hygiene&amp;title=Basic%20Occupational%20Health%20and%20Safety%20and%20Industrial%20Hygiene" id="wpa2a_2"><img src="http://safetytrainingindonesia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://safetytrainingindonesia.com/basic-occupational-health-and-safety-and-industrial-hygiene/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Managing Stress in the Workplace</title>
		<link>http://safetytrainingindonesia.com/stress-management-course-in-the-workplace</link>
		<comments>http://safetytrainingindonesia.com/stress-management-course-in-the-workplace#comments</comments>
		<pubDate>Sat, 03 Oct 2009 08:33:51 +0000</pubDate>
		<dc:creator>indra</dc:creator>
				<category><![CDATA[Training Occupational Health]]></category>
		<category><![CDATA[Stress Management Course]]></category>
		<category><![CDATA[Stress management training]]></category>
		<category><![CDATA[stress management training course]]></category>

		<guid isPermaLink="false">http://healthsafetyconsultant.net/?p=359</guid>
		<description><![CDATA[Job stress is a widespread concern across all occupational levels, and is a commonly reported cause of occupational illness and associated organizational outcomes (e.g., lost work days, turnover, and workers’ compensation claims). Stress-related problems are the second most commonly reported cause of occupational illness, following musculoskeletal complaints. Roughly one fourth of workers reported job stress [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Job stress is a widespread concern across all occupational levels, and is a commonly reported cause of occupational illness and associated organizational outcomes (e.g., lost work days, turnover, and workers’ compensation claims). Stress-related problems are the second most commonly reported cause of occupational illness, following musculoskeletal complaints. Roughly one fourth of workers reported job stress as affecting their health, and others reported having experienced other adverse psychosocial hazards in the previous year, including bullying, unwanted sexual attention, and acts of violence from people at work or from other people. Further, there is evidence that job strain, the combination of high job demands with low job control and the most widely studied job stressor, has been increasing in prevalence over the last decade. Job stress and other psychosocial hazards, affecting the full range of occupational levels, are widely prevalent and represent a growing concern. Workplace stress is the harmful physical or emotional reaction that happens when your abilities, resources or needs do not match your workplace situation. Anything that causes stress is known as a ‘stressor’. Stress can develop in anyone – workers, employers, managers, supervisors – in any workplace, if there are unrelieved and intense pressures. Stress can affect health and safety in the workplace thru increasing accidents or injuries, absenteeism, worker turnover, reducing productivity, and increasing workers medical and compensation costs</p>
<p style="text-align: justify;"><strong>OBJECTIVES OF THIS STRESS MANAGEMENT COURSE<br />
</strong>The specific objectives of this <strong>stress management course </strong>were to :</p>
<ol>
<li> Understand the key causes, impacts and predictors of work-related job stress.</li>
<li>Identify prevention/injury management  themes and guiding principles in relation to work-related job stress.</li>
</ol>
<p><span id="more-359"></span></p>
<p style="text-align: justify;"><strong>OBJECTIVES OF THIS STRESS MANAGEMENT COURSE CONTENTS<br />
</strong></p>
<ol>
<li>WHAT IS WORK-RELATED STRESS ?</li>
<li>THE EFFECTS OF STRESS ON HEALTH</li>
<li>WHO IS AFFECTED BY STRESS ?</li>
<li>THE COSTS OF STRESS</li>
<li>THE ROLE OF AN EMPLOYER.</li>
<li>EMPLOYEE ASSISTANCE PROGRAM (EAP).</li>
</ol>
<p style="text-align: justify;"><strong>WHO SHOULD ATTEND??<br />
</strong>Courses are aimed at managers, safety specialists and all those who concerned with the safe and efficient  performance of controlling of potentially hazardous in the workplace, such as HRD Manager, HSE Officer, Doctor and Occupational Health Nurse, General Services, Supervisor and workers, and any other who interest.</p>
<p><strong>SCHEDULE</strong><br />
Please Call Us</p>
<p><strong>INVESTMENT</strong><br />
Please Call Us</p>
<p style="text-align: justify;">
		<div id="usermessagea" class="cf_info "></div>
		<form enctype="multipart/form-data" action="http://safetytrainingindonesia.com/wp-content/plugins/cforms/lib_WPcomment.php" method="post" class="cform form-pendaftaran-training " id="cformsform">
		<ol class="cf-ol">
			<li id="li--1" class="textonly">Form Pendaftaran Training</li>
			<li id="li--2" class=""><label for="cf_field_2"><span>Your Name</span></label><input type="text" name="cf_field_2" id="cf_field_2" class="single fldrequired" value="Your Name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li--3" class=""><label for="cf_field_3"><span>Company</span></label><input type="text" name="cf_field_3" id="cf_field_3" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--4" class=""><label for="cf_field_4"><span>Email</span></label><input type="text" name="cf_field_4" id="cf_field_4" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li--5" class=""><label for="cf_field_5"><span>Phone</span></label><input type="text" name="cf_field_5" id="cf_field_5" class="single" value=""/></li>
			<li id="li--6" class=""><label for="cf_field_6"><span>Message</span></label><textarea cols="30" rows="8" name="cf_field_6" id="cf_field_6" class="area"></textarea></li>
			<li id="li--7" class="textonly">Please read our privacy policy: http://safetytrainingindonesia.com/privacy-policy</li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="comment_parent" id="comment_parent" value="0"/>
			<input type="hidden" name="comment_post_ID" id="comment_post_ID" value="359"/>
			<input type="hidden" name="cforms_pl" id="cforms_pl" value="http://safetytrainingindonesia.com/stress-management-course-in-the-workplace"/>
			<input type="hidden" name="cf_working" id="cf_working" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure" id="cf_failure" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr" id="cf_codeerr" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr" id="cf_customerr" value="yyn"/>
			<input type="hidden" name="cf_popup" id="cf_popup" value="yy"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton" id="sendbutton" class="sendbutton" value="Submit" onclick="return cforms_validate('', false)"/></p></form><p class="linklove" id="ll"><a href="http://phitagoras.co.id/training-ahli-k3-ak3-umum.html"> ahli k3</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsafetytrainingindonesia.com%2Fstress-management-course-in-the-workplace&amp;title=Training%20Managing%20Stress%20in%20the%20Workplace" id="wpa2a_4"><img src="http://safetytrainingindonesia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://safetytrainingindonesia.com/stress-management-course-in-the-workplace/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Protecting Workers from Occupational Health Problems</title>
		<link>http://safetytrainingindonesia.com/seminar-protecting-workers-from-occupational-health-problems</link>
		<comments>http://safetytrainingindonesia.com/seminar-protecting-workers-from-occupational-health-problems#comments</comments>
		<pubDate>Fri, 03 Apr 2009 05:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Occupational Health]]></category>
		<category><![CDATA[occupational health training]]></category>

		<guid isPermaLink="false">http://healthsafetyconsultant.net/?p=58</guid>
		<description><![CDATA[In order to raise the occupational hygiene standards of the working environment and enhance the health of employees, this seminar has been prepared to assisting employers from all walks of life to promote occupational health in their own. Through this seminar employers can grasp the fundamentals of occupational health management, i.e. maintaining good occupational hygiene [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">In order to raise the occupational hygiene standards of the working environment and enhance the health of employees, this seminar has been prepared to assisting employers from all walks of life to promote occupational health in their own. Through this seminar employers can grasp the fundamentals of occupational health management, i.e. maintaining good occupational hygiene practice, preventing diseases and keeping good physical and mental health. By adhering to these basic principles, employers can raise productivity and create wealth.</p>
<p style="text-align: justify;"><strong>TRAINING OBJECTIVES</strong><br />
The specific objectives of this seminar were to :<br />
o Understand factors that influence the health and safety in the workplace.<br />
o Prevent the workers from Occupational Illness<br />
o Understand to implement Occupational Health Management Programs<br />
o Promote education and training for workplace health.</p>
<p style="text-align: justify;"><span id="more-58"></span></p>
<p style="text-align: justify;"><strong>TRAINING PROGRAM</strong><br />
1. Roles and Responsibilities<br />
2. Occupational / Work-Related Diseases<br />
3. Management of Occupational Health.<br />
4. Implement of Occupational Health Management Programs<br />
5. Prevention of Occupational / Work-Related Diseases.<br />
6. Physical Fitness and Work.</p>
<p style="text-align: justify;"><strong>WHO SHOULD ATTEND ?<br />
</strong>The seminar are aimed at workers, supervisors, managers, health and safety committee members, health and safety representatives, Human Resources (HR) professionals, industrial hygienists, occupational health and safety physician / nurses and others with an interest in studying of occupational health problems in the workplace.</p>
<p style="text-align: justify;"><strong>DURATION</strong><br />
14 Jam Efektif (2 hari)</p>
<p style="text-align: justify;"><strong>TRAINER<br />
Dr. Abdul Baktiansyah,MKK</strong><br />
He has experienced in Occupational Health&amp; Safety and Industrial Hygiene for almost 30 years. He was graduated from Faculty of Medicine, Airlangga University in 1979 and Master of Science in Occupational Medicine, University of Indonesia in 2004. He started his career as Occupational Health practicioner at PT. Ekspan Kalimantan, he later became Chief Medical Officer and then Occupational Health &amp; Industrial Hygiene Coordinator at PT. Medco Energy. His Expertise and experienced give him a very broad perspectives in handling any issues related to Occupational Health and Industrial Hygiene.</p>
<p><strong>SCHEDULE</strong><br />
Please Call Us</p>
<p><strong>INVESTMENT</strong><br />
Please Call Us</p>
<p style="text-align: justify;">
		<div id="usermessagea" class="cf_info "></div>
		<form enctype="multipart/form-data" action="http://safetytrainingindonesia.com/wp-content/plugins/cforms/lib_WPcomment.php" method="post" class="cform form-pendaftaran-training " id="cformsform">
		<ol class="cf-ol">
			<li id="li--1" class="textonly">Form Pendaftaran Training</li>
			<li id="li--2" class=""><label for="cf_field_2"><span>Your Name</span></label><input type="text" name="cf_field_2" id="cf_field_2" class="single fldrequired" value="Your Name" onfocus="clearField(this)" onblur="setField(this)"/><span class="reqtxt">(required)</span></li>
			<li id="li--3" class=""><label for="cf_field_3"><span>Company</span></label><input type="text" name="cf_field_3" id="cf_field_3" class="single fldrequired" value=""/><span class="reqtxt">(required)</span></li>
			<li id="li--4" class=""><label for="cf_field_4"><span>Email</span></label><input type="text" name="cf_field_4" id="cf_field_4" class="single fldemail fldrequired" value=""/><span class="emailreqtxt">(valid email required)</span></li>
			<li id="li--5" class=""><label for="cf_field_5"><span>Phone</span></label><input type="text" name="cf_field_5" id="cf_field_5" class="single" value=""/></li>
			<li id="li--6" class=""><label for="cf_field_6"><span>Message</span></label><textarea cols="30" rows="8" name="cf_field_6" id="cf_field_6" class="area"></textarea></li>
			<li id="li--7" class="textonly">Please read our privacy policy: http://safetytrainingindonesia.com/privacy-policy</li>
		</ol>
		<fieldset class="cf_hidden">
			<legend>&nbsp;</legend>
			<input type="hidden" name="comment_parent" id="comment_parent" value="0"/>
			<input type="hidden" name="comment_post_ID" id="comment_post_ID" value="58"/>
			<input type="hidden" name="cforms_pl" id="cforms_pl" value="http://safetytrainingindonesia.com/seminar-protecting-workers-from-occupational-health-problems"/>
			<input type="hidden" name="cf_working" id="cf_working" value="One%20moment%20please..."/>
			<input type="hidden" name="cf_failure" id="cf_failure" value="Please%20fill%20in%20all%20the%20required%20fields."/>
			<input type="hidden" name="cf_codeerr" id="cf_codeerr" value="Please%20double-check%20your%20verification%20code."/>
			<input type="hidden" name="cf_customerr" id="cf_customerr" value="yyn"/>
			<input type="hidden" name="cf_popup" id="cf_popup" value="yy"/>
		</fieldset>
		<p class="cf-sb"><input type="submit" name="sendbutton" id="sendbutton" class="sendbutton" value="Submit" onclick="return cforms_validate('', false)"/></p></form><p class="linklove" id="ll"><a href="http://phitagoras.co.id/training-ahli-k3-ak3-umum.html"> ahli k3</a></p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fsafetytrainingindonesia.com%2Fseminar-protecting-workers-from-occupational-health-problems&amp;title=Training%20Protecting%20Workers%20from%20Occupational%20Health%20Problems" id="wpa2a_6"><img src="http://safetytrainingindonesia.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://safetytrainingindonesia.com/seminar-protecting-workers-from-occupational-health-problems/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Course on Exposure Assessment of Hazardous Chemicals</title>
		<link>http://safetytrainingindonesia.com/international-course-on-exposure-assessment-of-hazardous-chemicals</link>
		<comments>http://safetytrainingindonesia.com/international-course-on-exposure-assessment-of-hazardous-chemicals#comments</comments>
		<pubDate>Sat, 10 Jan 2009 09:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Training Occupational Health]]></category>
		<category><![CDATA[Hazardous Chemicals Course]]></category>

		<guid isPermaLink="false">http://healthsafetyconsultant.net/?p=465</guid>
		<description><![CDATA[International Course on Exposure Assessment of Hazardous Chemicals in the Work Environmentl, practical tools for HSE Professionals. In Cooperated with Industox - Netherland]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><strong>International Workshop:<br />
Advanced Course on Exposure Assessment of Hazardous Chemicals </strong></p>
<p style="text-align: center;"><strong>in the Work Environment</strong></p>
<p style="text-align: center;"><strong>Practical Tools for HSE Professionals</strong></p>
<p style="text-align: justify;"><strong>OVERVIEW</strong><br />
In short we want to present a few very practical tools in a 2-day training.</p>
<p style="text-align: justify;"><strong>Day 1</strong><br />
- Introduction &#8211; Risk assessment of chemicals in the workplace (basic principles)<br />
- &#8220;Expert system EASE&#8221;: computer program that allows assessment of the concentration of chemicals in the work environment, with easily obtainable input data (note: tool is developed by HSE in the United Kingdom)</p>
<p style="text-align: justify;"><strong>Day 2</strong><br />
- &#8220;IHSTAT&#8221; &#8211; excel worksheet that enables statistical analyses of occupational hygiene measurement data and compliance testing (with occupational exposure limits). This tools is developed by AIHA (American Industrial Hygiene Association)<br />
- &#8220;COSHH Essentials&#8221; &#8211; is a very practical tool that is available on the internet. This tool enables HSE professionals to select adequate control measures for chemical exposure reduction in the workplace. This tool is also developed by the Health and Safety Executive in the United kingdom.</p>
<p style="text-align: justify;"><span id="more-465"></span></p>
<p style="text-align: justify;">Its is a true workshop during which the participants will spend about 50% of the training on practical exercises.  Participants are invited to bring exposure data / measurement reports to the training.</p>
<p style="text-align: justify;">- To get familiar with the Expert system EASE (day 1) we will ask the participants to estimate the concentration of hazardous chemicals in the workplace and compare the estimates with their own measurement results.<br />
- Exposure data will be used for very practical statistical analyses with the Excel-worksheet IHSTAT.<br />
- The COSHH Essentials-tool will be used to select appropriate control measures for the workplaces, where participants have conducted exposure measurements.</p>
<p style="text-align: justify;">Each participant will receive hand-outs of the presentations and practical exercises.  The software (Expert system EASE and IHSTAT)  and relevant reports/publications and background information will be delivered on CD/DVD by IndusTox.</p>
<p style="text-align: justify;"><strong>WHO SHOULD ATTEND ??</strong><br />
HSE professionals that are interested in chemical hazards, exposure and risk assessment; e.g. occupational hygienists, safety engineers, occupational physicians</p>
<p style="text-align: justify;"><strong>DURATION </strong><br />
14 hours effectif (2 days)</p>
<p style="text-align: justify;"><strong>Qualifications of trainers</strong><br />
- <strong>Joost van Rooij</strong> &#8211; PhD (toxicologist &#8211; EUROTOX registered; occupational hygienist (NVvA-member);<br />
He is a Consultant and co-director of IndusTox Consult (The Netherland based Company) since April 1994.  IndusTox Consult is a highly specialized consulting firm in the field of industrial hygiene, environmental hygiene, risk assessment and risk control of chemical compounds in industries (see for more information: www.industox.nl).</p>
<p style="text-align: justify;">- <strong> Daan Huizer</strong> &#8211; Msc (Occupational hygienist (NVvA member)</p>
<p style="text-align: justify;"><strong>Experience/IndusTox workshops:</strong><br />
<a href="http://www.industox.nl/" target="_blank">IndusTox Consult</a> has more than 15 years experience with workshops/trainings for HSE professionals.<br />
Examples of workshops that we have developed and organised or still organise, are:<br />
&#8220;Expert system EASE &#8211; practical tool for exposure assessment for chemicals in the work environment&#8221; (since 1996)<br />
&#8220;Skin Perm &#8211; Practical tool for dermal exposure assessment&#8221;<br />
&#8220;Biological monitoring of Chemicals in the workplace&#8221; (since 2002)<br />
&#8220;COSHH Essentials (since 2004) &#8211; tool for selection of appropriate control measures<br />
&#8220;Diesel Motor Emissions &#8211; Tool for exposure assessment&#8221; (since 2007)<br />
<strong><br />
SCHEDULE:</strong><br />
Jakarta, 4 &#8211; 5 March 2009</p>
<p style="text-align: justify;"><strong>INVESTMENT :</strong><br />
Fee per participant Euro 280<br />
Including: Training Kit, Lunch, Refreshments and Certificate</p>
]]></content:encoded>
			<wfw:commentRss>http://safetytrainingindonesia.com/international-course-on-exposure-assessment-of-hazardous-chemicals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

